Risk Billing Calendar

Billing Run Date Eligibility Cutoff Date Billing Month
1/13/26 1/12/26 February 2026
2/17/26 2/16/26 March 2026
3/17/26 3/16/26 April 2026
4/14/26 4/13/26 May 2026
5/12/26 5/11/26 June 2026
6/16/26 6/15/26 July 2026
7/14/26 7/13/26 August 2026
8/18/26 8/17/26 September 2026
9/15/26 9/14/26 October 2026
10/13/26 10/12/26 November 2026
11/17/26 11/16/26 December 2026
12/15/26 12/14/26 January 2027

 

 

 

Please allow 24 to 48 hours after the run date for BMT accessibility.