Risk Billing Calendar

Billing Run Date Eligibility Cutoff Date Billing Month
1/17/23 1/16/23 February 2023
2/14/23 2/13/23 March 2023
3/14/23 3/13/23 April 2023
4/11/23 4/10/23 May 2023
5/16/23 5/15/23 June 2023
6/13/23 6/12/23 July 2023
7/11/23 7/10/23 August 2023
8/15/23 8/14/23 September 2023
9/12/23 9/11/23 October 2023
10/17/23 10/16/23 November 2023
11/14/23 11/13/23 December 2023
12/12/23 12/11/23 January 2024

 

 

 

Please allow 24 to 48 hours after run date for BMT accessibility.